Very linear frequency response characteristics, extreme high power handling while generating the lowest harmonic distortion of any comparable 18-inch transducer within its application range. The EZ-18HP1030 uses a fibre loaded cone assembly along with a high excursion triple roll surround. This combination provides remarkable strength and a peak to peak maximum excursion of 50 mm. The new dual forced hyper-venting system guarantee a very efficient voice coil ventilation for minimum power compression and incredible power handling.
Nominal Diameter | 460 mm (18 in) |
Overall Diameter | 460 mm (18.11 in) |
Bolt Circle Diameter | 440 mm (17.32 in) |
Baffle Cutout Diameter | 421 mm (16.57 in) |
Depth | 208.5 mm (8.20 in) |
Flange and Gasket Thickness | 13.7 mm (0.54 in) |
Net Weight | 12.1 kg (26.7 lb) |
Shipping Box (Single Carton Box) | 503 x 500 x 258 mm (19.8 x 19.7 x 10.2 in) |
Shipping Weight | 13.5 kg (29.8 lb) |
TECHNICAL PARAMETERS
Nominal Impedance | 8 Ohm |
Minimum Impedance | 6.5 Ohm |
AES Power Handling (1) | 1200 W |
Maximum Power Handling (2) | 2400 W |
Sensitivity (1W/1m) | 98 dB |
Frequency Range | 35÷1600 Hz |
Voice Coil Diameter | 100 mm (4 in) |
Winding Material | Cu |
Former Material | Glass Fiber |
Winding Depth | 28.9 mm (1.14 in) |
CLICK: http://www.ez-vox.com/products/professional-woofer/18-inch-woofer/2013.html